|
|
Results of the shows |
Amy Dajavera
|
date/place |
kind of the show/judge |
class/entries |
place |
| 22.7.07/Mladá Boleslav | national/Niciewitz-PL | junior/13 | Ex-3 |
| 4.8.07/Brno | club show BCCCZ/Kilsby-GB | junior/18 | Ex.3 |
| 17.11.07/Prague | Cruft´s qual./Hadžič -BH | junior/13 | Ex.1 - HPJ- qualified Cruft´s |
| 13.1.08/Olomouc | national/Dolejšová CZ | junior/13 | Ex. |
| 9.2.08/Brno | international/Hořák CZ | intermediate/8 | Ex.2, res. CAC |
| 22.3.08/Praha | Cruft´s qual./Krinke CZ | intermediate/8 | Ex. |
| 29.3.08/Mladá Boleslav | club show KCHMPP/Vondrouš CZ | intermediate/6 | Ex.1, CAC |
| 12.4.08/Ostrava | national show/Jančík CZ | intermediate/7 | Ex.2, res. CAC |
| 19.4.08/České Budějovice | international/Krinke CZ | intermediate/7 | Ex.2, res. CAC |
|
17.5.08/Bratislava |
duocacib/Skok BH | intermediate/6 | Ex.3 |
| 18.5.08/Bratislava | duocacib/Krinke CZ | intermediate/6 | Ex.3 |
| 8.2.09/Prague | international/Krinke CZ | working/1 | Ex.1, CAC |
| !! Finished the title of Czech schampion !! | |||
| 2.5.09/Opatovice n.Labem | club show/Redlický PL | working/1 | Ex.1 |
| 8.5.09/Mladá Boleslav | club show/Jančík CZ | champion/1 | Ex.1, CAC |
| 20.6.09/Mladá Boleslav | club show/Polgar PL | champion/1 | Ex.1, CAC |
| 27.6.09/Brno | international/Krinke CZ | champion/2 | Ex.2, res.CAC |
| 29.8.09/Mladá Boleslav | international/Niciewicz PL | champion/1 | Ex.1, CAC |
| !! Finished the title of Czech Grandschampion !! | |||
Fire On Ice Of Maranns Home
|
date/place |
kind of the show/judge |
class |
place |
| 8.4.07/Szilvásrárad | Cruft´s qual./Wilkinson GB | puppy | VN |
| 25.8.07/Debrecen | inter./Lubaszka PL | junior | Ex.2 |
| 26.8.07/Debrecen | inter./Joey Lim AU | junior | Ex.1, HPJ, best junior |
| 20.10.07/Budapest | inter./Kozozs-Papp H | junior | Ex.1, HPJ, best junior |
| 21.10.07/Budapest | inter./Selimovic - BH | junior | Ex.1, HPJ, best junior, BOB |
| 2007/Budapest | champion show/Korozs H | champions | 3 |
| 14.6.2008/Pécs | inter./Harsányi Péter H | intermediate | Ex.2, res.CAC, res.CACIB |
| 9.8.2008/Brno | club show/V.Avory GB | intermediate/8 | Ex.1, CAC |
| 8.2.2009/Brno | internationa/Krinke CZ | open/7 | Ex.1, CAC, CACIB, BOB |
| 8.5.09/Mladá Boleslav | club show/Jančík CZ | open/6 | Ex.1, CAC, Club winner, BOB |